Our Competitive Rate
Supported Cryptocurrencies
Our list of supported cryptocurrencies
Bitcoin Cash | 707,281.11 USD |
Bitcoin | 108,905.09 USD |
Dash Coin | 77.56 USD |
Doge Coin | 0.00 USD |
Ethereum | 6,304,147.91 USD |
Litecoin | 142,055.69 USD |
Perfect Money | 1.00 USD |
Bestpay Trade Rate
Coin Exchange Price + Bestpay Charge
Coins | We Buy At | We Sell At |
Bitcoin Cash | 1,521.46 NGN | 1,895.15 USD |
Bitcoin | 1,550.20 NGN | 1,607.27 USD |
Dash Coin | 400.00 NGN | 400.00 USD |
Doge Coin | 380.00 NGN | 400.00 USD |
Ethereum | 1,569.00 NGN | 1,732.00 USD |
Litecoin | 1,519.54 NGN | 1,891.98 USD |
Perfect Money | 390.00 NGN | 420.00 USD |
Cryptocurrency Calculator
Enter amount in USD